머신러닝 프로그래밍 10주차 - Regression Gradient Descent
Regression Gradient Descent
선형 회귀(Linear Regression)
참고사이트 - https://wikidocs.net/21670
1) 단순 선형 회귀 분석(Simple Linear Regression Analysis)
2) 다중 선형 회귀 분석(Multiple Linear Regression Analysis)
비용 함수(Cost function) : 평균 제곱 오차(MSE)
앞서 주어진 데이터에서 와 의 관계를 와 를 이용하여 식을 세우는 일을 가설이라고 언급했습니다. 그리고 이제 해야할 일은 문제에 대한 규칙을 가장 잘 표현하는 와 를 찾는 일입니다. 머신 러닝은 와 를 찾기 위해서 실제값과 가설로부터 얻은 예측값의 오차를 계산하는 식을 세우고, 이 식의 값을 최소화하는 최적의 와 를 찾아냅니다.
이 때 실제값과 예측값에 대한 오차에 대한 식을 목적 함수(Objective function) 또는 비용 함수(Cost function) 또는 손실 함수(Loss function)라고 합니다. 함수의 값을 최소화하거나, 최대화하거나 하는 목적을 가진 함수를 목적 함수(Objective function)라고 합니다. 그리고 값을 최소화하려고 하면 이를 비용 함수(Cost function) 또는 손실 함수(Loss function)라고 합니다. 이 책에서는 목적 함수, 비용 함수, 손실 함수란 용어를 같은 의미로 혼용해서 사용합니다.
비용 함수는 단순히 실제값과 예측값에 대한 오차를 표현하면 되는 것이 아니라, 예측값의 오차를 줄이는 일에 최적화 된 식이어야 합니다. 앞으로 배울 러닝, 딥 러닝에는 다양한 문제들이 있고, 각 문제들에는 적합한 비용 함수들이 있습니다. 회귀 문제의 경우에는 주로 평균 제곱 오차(Mean Squared Error, MSE)가 사용됩니다.
import numpy as np
import random
import matplotlib.pyplot as plt
import math
import time
a = 1.5
b = 1.6
c = 0.1
n = 1000
xmin, xmax = -10, 10
numpy.vectorize이란?
참고사이트 - https://numpy.org/doc/stable/reference/generated/numpy.vectorize.html
from IPython.display import Image # 주피터 노트북에 이미지 삽입
Image("C://Users/MyCom/jupyter-tutorial/수업자료/data/20211117_003551_1.png")
def f(x,a,b,c):
#return a*x*x + b*x + c #2차함수 형태
return a*np.sin(b*x+c)
# def f(x, a, b): #1차함수형태
# return a*x + b
#return math.sin(a*x+b)
# vf = np.vectorize(f)
-uniform() 함수
2개의 숫자 사이의 랜덤 실수를 리턴합니다.
random.uniform(1, 10) # Random float x, 1.0 <= x < 10.0
결과 값 : 1.1800146073117523
xs = np.random.uniform(xmin,xmax,n) #randint는 정수를 uniform은 소수를 반환한다
# ys = f(xs,a,b,c) + np.random.normal(0,10,n) # 1차함수
ys = f(xs,a,b,c) + np.random.normal(0,0.1,n) #noise 추가 / normal (평균, 표준편차,만들어질 갯수) # 참고사이트 - https://lngnat.tistory.com/entry/%EB%A8%B8%EC%8B%A0%EB%9F%AC%EB%8B%9D-%EC%A0%95%EA%B7%9C%EB%B6%84%ED%8F%AC-Normal-Distribution-NumPyrandomnormal%ED%8F%89%EA%B7%A0%ED%91%9C%EC%A4%80%ED%8E%B8%EC%B0%A8%EA%B0%AF%EC%88%98
#2차함수
xs
array([-8.82450096, 8.35626007, 8.48698725, 1.41962675, -1.06510406,
-5.07269139, -8.48833348, -2.11441152, 1.46876428, -2.93171198,
-5.78185912, 9.01150006, 1.9069546 , -4.04589237, -5.92454961,
0.21274725, 4.38478928, -5.42623489, -6.29912032, -6.63538446,
8.84752356, -1.88496897, 7.97902809, -3.57310765, -3.56124911,
4.1458015 , -6.13943846, -9.78998499, 9.45614955, 1.78961294,
-9.91266107, 9.37651054, -4.65389185, -5.15437226, 7.09064049,
-3.72317394, 4.19433237, 1.43072925, -7.1189374 , 8.99745117,
-9.88745586, 3.01156743, -3.31321318, -6.99529032, -4.04959163,
-6.75505026, -0.26651557, 1.52938598, -7.05729805, -2.15895518,
-8.32556604, 1.51520421, -7.25254632, -9.85233047, -5.65318472,
5.62698891, -5.51617032, -0.39112499, -0.33194447, 3.5642697 ,
3.76209268, -7.41973909, -2.83445195, -5.73555473, -2.63190555,
-0.52137738, -9.30054634, -8.10941359, -6.53975374, -0.20269328,
0.5145176 , 7.24360591, 5.99681504, 6.6239364 , 6.80770691,
-1.39463753, -5.52092595, -6.53239334, -0.12429043, -5.71684258,
-1.41836688, -8.2535425 , 3.175049 , -4.05423072, -0.10799905,
-4.25134831, 8.85242881, 9.96253069, -3.3367241 , -1.4493517 ,
1.55906117, -8.46887337, -8.93214856, -0.45819726, -8.39542314,
7.1332123 , 3.88324879, -4.22276731, -8.38518956, -4.86069379,
3.62265617, 8.95106384, 9.66874208, 0.16319792, -7.81746697,
-7.99780849, -8.66880192, -7.88604183, -6.20942053, -7.16168191,
4.76628932, -0.08604518, -7.52072956, -7.61414723, 8.91029293,
-4.26513484, 0.3837306 , -6.79427942, 9.49125564, 5.56347336,
-5.43190082, -0.15607811, 2.99897718, -3.50404086, -6.02506022,
-6.08771578, 2.01412929, -4.8760307 , 3.77947048, -4.25593801,
6.18855131, 3.37448288, 8.1712301 , 7.38822221, 3.78341934,
2.07014865, 9.46500589, -2.97791217, -2.56721005, -0.0656148 ,
-3.77247349, -4.9111143 , -2.13403781, 6.57597064, 1.67505357,
3.69998754, -7.51783802, -6.04484207, 0.84290602, 9.72284651,
-2.51509898, -6.6551389 , -4.58099345, -7.5797443 , 4.17838948,
-3.12111814, -7.76455697, 9.59514807, 6.85949525, -4.15070149,
-6.10254394, 7.21138513, -4.76004024, -1.74162444, -3.14739487,
-2.92748158, -4.70850376, -3.64457411, 4.246319 , 7.72470543,
4.59270536, -3.8285139 , -5.63776405, 7.32020783, -9.02382367,
2.94915453, -1.0634599 , 6.35224358, 1.11102993, 9.15862349,
5.78833701, -6.02209631, 8.35548943, -2.15594363, 1.52398245,
0.84672962, -1.62643178, 1.1787552 , -3.1653484 , -9.95581726,
-8.4148917 , 7.8145782 , -9.0598313 , 5.24677638, -1.31823573,
-1.89289641, 1.94626889, 2.44795796, 8.58059276, -7.12080131,
-9.32126322, 5.03403923, 3.71904243, 7.11219699, 7.87645983,
-5.68800647, -1.50584184, -9.20346735, -8.25003537, 7.67051917,
-3.36181384, -3.93995486, 1.91927534, 0.7850455 , 2.10639639,
4.98924884, -4.94013614, -3.90117475, 0.94380741, 0.10395165,
0.4626688 , 1.10594747, -8.38912759, 8.792229 , -3.88434184,
-3.25004609, -1.92264504, -2.27935075, 3.58199062, 3.6592385 ,
0.8257611 , 7.2106722 , -5.8673145 , -7.3294766 , -7.13812962,
0.47443151, -8.45667227, 7.62723939, 3.16300657, -7.39776645,
2.90154736, 0.11259181, 8.05883445, 3.68919492, 4.4235687 ,
7.97156418, -0.85523058, -5.84223877, -8.74297601, -5.30229967,
5.12037168, 9.02946969, -2.49330399, 5.14949742, -8.26703426,
7.0148967 , -8.41439233, 7.11268464, 1.97820582, -5.91192613,
8.57509742, -7.40607138, 3.47231959, 7.85263074, -0.16774354,
-8.94299044, 4.44842666, 5.24395354, 2.42608216, -0.42221399,
3.79364468, 3.20839214, 2.83929874, 7.33981982, -6.03290378,
-4.80721672, -1.3173894 , -5.10360516, -4.09208608, 9.04309994,
-5.6648452 , -9.91521075, 4.52944444, 7.77701095, -6.35827256,
-8.38051222, 3.24720986, -3.91040484, 5.00749974, -9.78900477,
3.52590552, -1.03270246, -4.14761154, -0.10066622, -9.01996868,
-6.19235415, -2.41134607, 5.41132572, -1.53208389, 0.74226056,
-4.84605165, -3.27412518, 3.12167179, -4.84657059, 5.15630954,
5.06465315, 4.95009655, 5.43626962, -6.57196957, -8.19316819,
-3.01753242, 0.40885492, -5.99804447, 4.93059836, -0.95912138,
-9.35977347, -8.23316225, -0.28397579, 8.43844063, -4.3135255 ,
-2.80746955, 4.02984491, -2.02261723, -7.93024724, 0.58573894,
9.17642626, 3.52120209, -6.51846145, -3.52389109, 8.46796388,
-7.92618622, -5.88917369, 7.36445309, -2.09083814, -0.28082232,
4.77284202, -8.46202707, -4.31872913, -6.3175906 , -7.68735731,
-3.17718596, -3.80407262, -0.24137666, 7.3121785 , -3.05038644,
9.62804267, 9.56800596, 8.78322082, 9.56006026, -1.96892445,
3.99579167, 2.95438539, -5.47989802, -5.68473639, 5.64156555,
-1.75920524, 6.26321723, 0.26425384, -1.49778286, 9.92540513,
-7.34110554, 2.23725519, -2.82310168, -3.8648367 , 8.42501897,
-2.70664492, -4.91193181, 0.25625718, -1.16848806, 1.22443867,
-9.98343735, -5.59774943, -9.37867496, 4.031186 , -3.47216747,
-0.56448791, -3.54534904, -0.23240101, -4.8725857 , -9.14379381,
-2.50783462, -8.28429973, -7.49165875, 8.36193742, 7.82438516,
-6.62141959, -0.6348411 , -0.34349315, 0.20840962, 9.39210552,
-9.32018427, -6.44820774, 2.43508308, 5.88763925, 5.33959252,
-0.98341209, 8.0840926 , -1.70980916, -4.2074682 , 0.45220001,
-1.15785262, 9.85293816, -7.52516425, 8.94382877, 0.20500227,
-4.03812843, -8.94069514, 5.56622595, -0.4814476 , -8.43441478,
1.0231455 , -6.72941568, 0.92474421, -5.92929824, 5.66423663,
1.20764531, 0.40371695, 6.21224496, 4.88388099, -3.97300848,
9.56332116, 3.15629847, 5.74061535, -7.43781357, 2.56937527,
-5.12127996, 2.14308116, 7.38264169, -7.16603693, -2.67634218,
6.6890594 , 1.63603528, -2.31545244, 3.59738852, -7.8381993 ,
-6.03438108, 3.19760919, 0.13117816, 8.35526352, 0.06192172,
-1.67858187, -4.89934542, -2.19386041, 3.15934698, 3.05127875,
-5.52766433, -2.44789547, 6.19323293, -1.29220432, 2.55410193,
3.41950739, 9.12552716, 4.58089419, 9.5162472 , -3.97705633,
-0.60644106, -2.4946234 , -6.46175527, 6.69733804, 4.58749378,
9.0302445 , -2.15743602, -2.1320435 , 6.4270277 , 5.68214905,
-6.81073651, 8.36368183, 7.34810634, -7.07907175, 8.62042131,
-2.43769107, 5.87279417, -7.45361783, 5.06985699, 9.54927133,
-8.99883367, 9.01543793, 2.04475522, 8.72202199, 5.46322901,
-5.12836184, 8.65831771, -4.48646683, 6.01237451, -3.30848378,
-8.41683157, -5.4760174 , 8.39289351, -1.88054622, 1.68404438,
1.4287122 , 2.0535045 , -6.39740138, -0.6576019 , 7.19749769,
-0.14512938, 3.28160302, 2.20698896, 0.89480673, 3.85779572,
-2.09392987, 2.80888012, 6.10379094, 8.115145 , 2.97472402,
7.75592919, -9.57135587, 0.28060373, -7.94443901, 6.39706711,
-0.44983579, 4.3833689 , 9.21618502, -8.63969568, 2.625887 ,
-5.07757567, -5.74116246, -9.25337365, -7.65799007, 7.16584356,
-1.45678855, -9.64055305, 2.28386869, -0.60004658, -9.98861755,
-9.75868336, 1.19202758, 5.10853877, 3.90426036, -2.91400426,
-8.34639662, -2.74549632, -8.28052859, -1.67928943, -9.32057149,
-1.99378113, -1.6782252 , 0.05269223, 8.48519948, -0.97993055,
2.3409084 , -4.32805102, -2.01456102, -6.81020437, -8.81674496,
4.55189956, -1.17573182, 6.57244644, 7.60402957, 8.02918828,
2.62678018, -2.84726538, -4.2237969 , -0.85356231, 2.55835208,
0.88620787, 8.45645521, 9.72099652, 2.26884486, -0.0982231 ,
4.68467616, -5.87891132, -2.23202573, -4.54597516, -3.63166501,
-6.47260448, -0.25494149, -9.34894223, -8.18096018, 4.67172684,
-8.53862097, -5.52045076, 5.20051333, 6.43593356, 4.62656807,
-0.78407774, 6.01525013, -9.8470548 , 7.26315861, -0.81187932,
0.90287167, 9.91582383, -9.68414692, 9.22632792, -7.74027283,
-6.98351939, -9.39248254, -2.40637618, 1.88386073, -3.49959818,
-8.92086711, 7.95984206, -4.01164455, -4.12007986, 1.88949362,
-1.23832451, 9.94042174, -6.82585697, 9.79088727, -2.22454134,
-8.31042533, 9.73358223, -9.42715423, -1.54921157, 3.00850872,
-0.42704372, 9.00754799, -8.35957297, 4.20130084, -3.22674587,
-9.59795248, 7.48184945, -5.61396974, -8.72022444, -4.26686049,
-7.16399655, -9.60725157, -3.55253645, -0.37204589, -6.65636015,
-7.16280586, 7.50258432, -8.96109707, 9.28642911, -0.29788887,
-9.73481531, -3.56345775, 9.43754118, 5.10305566, 5.31997424,
1.02299777, -3.85717717, -4.85692981, 5.00369753, 5.66379488,
3.49247411, 7.18543683, 1.51945616, 1.95212321, -4.78848353,
-0.59976358, 7.75857548, -6.37251227, -9.49685289, -4.98691331,
9.03410806, 6.06671711, -0.98902141, 2.27512478, 6.27816686,
8.7714181 , -4.61080951, -0.05131483, -5.73585186, 2.03347027,
7.07593177, -2.06363223, -5.54346859, 1.23224762, -9.16235296,
-7.41316765, -9.18017826, 4.385383 , 9.89648275, 1.97327256,
-8.25725171, 2.61605802, 3.48777179, -8.77723651, -0.48742548,
1.11047202, 3.71478794, 2.85155998, 7.77424114, -2.39454872,
-5.8348042 , -3.26596297, -1.07160637, 6.03360473, 9.93737948,
4.52967536, 1.2594118 , 1.12623349, -5.23668859, 3.13273613,
0.62716865, -8.88213693, -7.75189218, 3.97271066, -5.72325941,
7.41189405, -9.688778 , 1.43220238, 7.99778626, 1.16323832,
6.70096975, -4.98809668, -3.96875764, 4.52763073, -2.19692082,
-6.51315927, 0.47575634, 8.80728611, 9.53243149, -6.35564752,
-3.70782232, -5.77102195, -8.94275399, 4.69241809, 9.59563031,
4.62906527, -4.13372871, 4.39579834, -8.37964476, 6.12633561,
3.44571203, -8.54000157, -9.07268842, 8.51683636, -8.3009988 ,
1.40433244, -4.02079645, 7.38670715, 2.01014087, 8.0853672 ,
-9.70807032, -6.20103038, 0.98709881, 0.22348996, -6.542874 ,
7.15010407, 5.2098732 , 0.62136102, 6.65297283, 7.22624023,
-5.14404408, -1.27071169, -9.98193563, -5.02051074, -8.77846353,
-9.87617207, -2.39882994, 4.25520725, 2.16942571, -9.976912 ,
2.39362798, 5.56113025, 2.63238948, 0.82817681, 9.31784216,
-5.63404241, 1.79536128, 7.09970921, -5.27104842, 0.01695788,
-3.78974731, 8.68848185, -2.50550906, -1.6524935 , 5.25003909,
-6.6015042 , -8.95915767, 8.68997782, 1.25577181, -5.21506271,
7.58362148, 6.1168738 , 2.93946819, 5.54235226, 0.78601974,
-1.6169377 , -1.56918951, -8.01141256, -5.70559227, -9.96447934,
-1.15385332, -6.14971336, -0.77118078, -5.27148622, -8.42865193,
5.42357309, -3.26648765, 3.66936431, -1.8711219 , -1.7541717 ,
4.16565588, -1.24497552, -3.58080512, -5.40819661, 4.91980434,
4.72247028, 8.07507777, 9.34911837, 0.26280899, 6.18848424,
0.81375428, -1.65969104, -7.90945737, 8.08444385, -5.86687503,
3.61177173, 7.26484781, -6.69086842, 2.85614699, 7.75808275,
-6.96379838, -7.43913489, 8.46173607, 7.57401974, -5.16354199,
-0.21978289, -7.51698223, 5.78612437, 1.6520984 , 3.55194789,
-9.29715517, 4.08967743, -8.46740488, -1.52140939, -8.79444499,
6.97370131, 0.93341097, 8.66684832, 0.75845129, -2.45499999,
7.95850145, 6.82967864, 9.80521605, 7.57527447, 3.3588022 ,
7.65485747, -7.88194897, 5.26679499, 3.270491 , 3.34412497,
5.76988346, -2.06374413, 2.41119655, -9.24282266, 4.66896653,
-7.25497653, 2.78291688, -8.56363261, -5.14720543, 2.86286347,
3.29993429, 2.78374563, 1.59095638, -0.24517971, 1.71379722,
-4.79988753, 4.67744209, 9.80795379, -4.24250067, -3.08291519,
-4.21998488, 9.64510694, 9.50623212, -4.38753524, 9.91233487,
0.24335963, -2.25035282, -4.65012 , -9.24754227, 2.55731572,
6.89521571, -9.05571189, -0.04509244, 1.12375144, -0.32428442,
1.17768599, -4.82265295, -2.41346159, 8.00586876, 5.45318506,
-7.70104513, 1.20528019, -6.46640138, 6.8612343 , 3.23923029,
9.68965017, 9.48327342, -6.29542321, 4.25917666, 8.95651101,
-3.57965631, 7.3253664 , -2.97283296, 0.42133531, -1.68264179,
4.18887099, 3.04655226, 4.83409707, 2.85393367, -7.52212235,
-8.21260919, -3.79561797, -9.10784288, -0.76627198, -5.42310021,
6.85214492, -5.59140169, 8.05884123, 7.67041756, -7.53168211,
9.25635842, -8.14901525, 1.95444385, -3.59412474, 5.56936179,
9.29734373, -7.82515595, -9.12079581, 0.52020073, -3.32617247,
2.13134839, 1.47765509, -7.17415722, -4.65431335, 2.40957074,
-1.71466282, 3.31611758, 6.84589679, -4.95778455, -8.81882907,
-8.44028501, 7.59260766, 5.62975813, -1.57878406, 8.3379977 ,
5.70754505, 7.63001182, -2.2428547 , -8.22142194, 6.61964244,
-5.77580001, -8.10281005, 6.68016489, 1.49432004, -4.1173087 ,
4.04600615, 5.92417868, -4.06331621, 8.4295584 , -4.64989644,
3.14069978, 5.79342263, 3.98383318, -8.38603297, 3.03757238,
-4.15871091, -3.88445101, -9.39957943, -5.33555828, 6.42769736,
0.35765595, -8.75397886, 2.26465633, 8.66504315, -7.90989111,
-7.8926672 , -3.48871167, 3.8270089 , 1.50723931, 2.9487293 ,
-0.03836586, 8.56930153, 5.98874231, 5.77467578, -7.93974002,
7.73810533, 2.08427808, -4.43968033, 1.63619551, 4.04357778,
4.55401134, 1.60789415, 0.58684086, 5.11111014, -2.53853815,
-3.23488225, -4.40423113, -3.23594091, -2.50581935, -5.15138874,
-5.24801484, -9.1297547 , -5.245082 , -8.9086799 , -5.29500699,
-2.95443143, 8.73319761, 9.22541665, -4.20879158, -9.20482458,
-9.8551247 , -4.85275013, 1.27561869, 7.22478798, 2.51081284])
ys
array([-1.59029677e+00, 1.21635766e+00, 1.43889435e+00, 9.69731435e-01,
-1.64704723e+00, -1.54587973e+00, -1.11289130e+00, 3.56055541e-01,
1.13706249e+00, 1.58046972e+00, -2.74849261e-01, 1.44556502e+00,
1.40992857e-01, -6.41757388e-02, 1.68181518e-02, 8.33212286e-01,
9.17540621e-01, -1.34326428e+00, 8.78840839e-01, 1.37586600e+00,
1.43121397e+00, -4.94930079e-01, 2.77268606e-01, 8.43684798e-01,
9.77012882e-01, 5.50412101e-01, 3.33675706e-01, -1.16873292e-01,
7.36617402e-01, 2.44902095e-01, -2.64537241e-02, 9.77252120e-01,
-1.45146551e+00, -1.46859267e+00, -1.37000863e+00, 5.91444867e-01,
7.55187657e-01, 9.98253170e-01, 1.30381058e+00, 1.37528997e+00,
1.37296506e-01, -1.44944461e+00, 1.27696085e+00, 1.62201068e+00,
-1.35593479e-02, 1.43697259e+00, -5.87013171e-01, 7.99509364e-01,
1.53515405e+00, 2.55539526e-01, -9.38042864e-01, 8.46319810e-01,
1.37048261e+00, -1.18589274e-01, -4.86998791e-01, 3.18047001e-01,
-1.10112504e+00, -7.34935894e-01, -7.37896654e-01, -6.78179951e-01,
-2.67615200e-01, 1.18895465e+00, 1.52168196e+00, -3.87586569e-01,
1.15049416e+00, -1.04582591e+00, -1.18541636e+00, -5.07456259e-01,
1.11272108e+00, -1.77045633e-01, 1.02355320e+00, -1.25947511e+00,
-5.49154883e-01, -1.27634923e+00, -1.19607093e+00, -1.19796072e+00,
-9.77095322e-01, 1.16534822e+00, -1.05608060e-01, -4.11074901e-01,
-1.21454495e+00, -7.68200784e-01, -1.49733844e+00, -2.64681198e-01,
-2.87917354e-02, -5.58619935e-01, 1.64580070e+00, -6.28740535e-01,
1.40035713e+00, -1.30333050e+00, 8.64895489e-01, -1.15983961e+00,
-1.51812960e+00, -1.18606129e+00, -1.06432018e+00, -1.51354190e+00,
-1.20617512e-02, -5.52181213e-01, -9.97822505e-01, -1.56569047e+00,
-6.23132099e-01, 1.44435536e+00, 2.48598067e-01, 6.63832170e-01,
3.83926410e-01, -1.55107782e-01, -1.65286252e+00, 1.03764036e-01,
5.74970759e-01, 1.49315465e+00, 1.50877353e+00, 4.09275921e-02,
8.68694261e-01, 8.11068077e-01, 1.40032210e+00, -6.22845061e-01,
9.24170981e-01, 1.49112486e+00, 5.36624418e-01, 7.72206208e-01,
-9.61122134e-01, -1.93544360e-01, -1.52349170e+00, 1.07865340e+00,
2.54994470e-01, 3.40762756e-01, -2.27588126e-01, -1.44067792e+00,
-1.05238419e-01, -6.41886987e-01, -8.88388496e-01, -1.13489655e+00,
9.98308507e-01, -1.03808720e+00, -1.29526446e-01, -3.63547813e-01,
6.66612598e-01, 1.57432501e+00, 1.14241418e+00, 1.61091359e-01,
4.34281238e-01, -1.52040211e+00, 3.19848091e-01, -1.42636227e+00,
5.14329841e-01, -2.16451554e-01, 9.63070159e-01, 4.02300698e-01,
1.52936168e+00, 1.54047139e-01, 1.01641696e+00, 1.54086628e+00,
-1.15808321e+00, 9.48215995e-01, 7.44966854e-01, 1.54436660e+00,
5.09186382e-01, 2.05557562e-01, -1.57193178e+00, -3.67141210e-01,
4.43339344e-01, -1.06068143e+00, -1.41781591e+00, -5.64331663e-01,
1.55081522e+00, 1.44242250e+00, -1.38334514e+00, 7.73654223e-01,
8.14931414e-01, -2.31257150e-01, 1.45662549e+00, 4.97244765e-01,
-6.74302668e-01, -1.13805713e+00, -1.57745967e+00, -1.42273076e+00,
-1.38813931e+00, -1.33409753e+00, 1.47559609e+00, 1.13463613e+00,
3.47401265e-01, 6.77822843e-02, 1.19027076e+00, 2.46922845e-01,
9.05808396e-01, 1.60491122e+00, -8.71928242e-01, 1.46361972e+00,
1.50779261e+00, 1.13190359e-01, -9.85492228e-01, 2.23413014e-01,
-1.55229067e+00, 1.11419301e+00, -1.34776405e+00, -3.01422327e-01,
-2.14337086e-01, -1.27082895e+00, 1.40554012e+00, 1.53310075e+00,
-1.16598118e+00, 1.53161615e+00, -2.46919922e-01, -1.22962515e+00,
1.30876240e-01, -5.49745815e-01, -1.29329469e+00, -1.39323855e+00,
-8.24140884e-01, -3.44807457e-02, 9.38005544e-01, 8.79643173e-02,
-8.51379855e-03, 1.60708329e+00, -6.26057503e-01, 1.49962749e+00,
-1.47307364e+00, 2.03299915e-01, 1.43905189e+00, 3.55009069e-01,
1.12756818e+00, 1.44360059e+00, -1.11324734e+00, 1.38568396e+00,
2.82051101e-01, 1.46819022e+00, -3.21355100e-01, 5.45698219e-01,
-5.85196759e-01, -6.15778466e-01, 1.57108780e+00, -1.22341011e+00,
-6.68260103e-02, 1.27783110e+00, 1.58416548e+00, 1.29550645e+00,
-1.15680580e+00, -4.70378053e-01, -1.23153265e+00, 9.55655055e-01,
-1.41565750e+00, 4.24228538e-01, 7.37414144e-01, -4.79425097e-01,
1.35508300e+00, 4.84393506e-01, -1.31482079e+00, -3.72710331e-01,
-1.50754539e+00, -1.33822724e+00, 1.52458009e+00, 1.39016029e+00,
9.13703550e-01, 1.40045588e+00, -6.57637021e-01, -1.55240359e+00,
-9.84773829e-01, -1.44003330e+00, -2.70991223e-01, -3.24770960e-02,
1.42723743e+00, 1.07362720e+00, -8.02987409e-01, 1.27824109e-01,
-5.03013444e-01, -1.57662574e+00, 1.14033078e+00, 1.07690863e+00,
-1.05165157e+00, -8.88996094e-01, -1.52951078e-01, -1.27530508e+00,
-1.59836645e+00, -1.01789575e+00, 1.15250842e-01, -1.42757537e+00,
-1.49044618e+00, -1.32758137e+00, -3.67639146e-01, 1.32059283e+00,
-6.58199747e-01, 1.17975264e-01, 1.42349599e+00, -1.31332958e-02,
8.93204614e-01, -1.12089846e+00, -1.18315748e+00, 2.71548098e-01,
1.55256239e+00, -2.20886942e-01, -9.07903962e-01, -1.36873395e+00,
-4.02892021e-01, 9.24603483e-03, -1.75587004e+00, 4.25341535e-01,
7.47469991e-01, 9.18210018e-01, -9.78082740e-01, 1.41946600e+00,
-1.56269876e+00, 1.36868739e+00, -1.48612346e+00, -1.47290445e+00,
1.22187585e+00, 1.39750834e+00, 1.52038954e+00, 8.70997106e-01,
1.34654692e+00, -6.88344930e-01, 1.48638841e+00, 1.16940684e+00,
6.26014562e-02, 1.52132931e+00, -1.59526688e+00, -1.16416299e+00,
-8.50644396e-01, -5.55268164e-01, 1.47308834e+00, -9.52377564e-01,
1.45398736e+00, 4.10808789e-01, 6.03486444e-02, -5.16761096e-02,
1.33467638e+00, 1.12604548e+00, -6.70779596e-01, 1.21815171e+00,
1.08660213e+00, 1.37824923e+00, -1.61747662e-01, -2.01818111e-01,
-1.04128626e+00, 3.60977547e-01, -4.32281359e-01, 1.53253243e+00,
-1.22937282e+00, -7.24185469e-01, 9.42381283e-01, 4.27299060e-01,
1.42300097e+00, 3.78555588e-01, -5.39649091e-01, -1.00357909e+00,
1.54783563e+00, 2.49137297e-01, 3.85311096e-01, 1.46353564e+00,
4.70527237e-01, -2.00597079e-01, 3.83981412e-01, -1.49070577e+00,
-9.85860177e-01, -7.45684833e-01, 4.30307793e-01, -5.92021356e-01,
-9.05392226e-01, 7.34754901e-01, -9.69957426e-01, -5.71589044e-01,
9.27701964e-01, -6.91701515e-01, 1.27777789e+00, 3.76438660e-01,
1.37192892e+00, 1.33463327e+00, -1.52859026e+00, 6.24895971e-01,
-1.40257776e+00, 1.41286251e+00, 2.79964205e-01, -7.95073045e-01,
-9.98402319e-01, 3.06734745e-01, 1.09954632e+00, -1.22726200e+00,
9.62173084e-01, -3.16100873e-01, -1.39099499e+00, -1.50174558e+00,
9.79130540e-01, -8.27911983e-01, 1.06577375e+00, 1.19748851e+00,
1.71301999e-01, 1.30958021e+00, -1.33254349e+00, -6.44191092e-01,
6.66225060e-01, 7.74683460e-01, -1.37077893e+00, 1.07613542e+00,
-9.55415044e-01, -3.13286024e-02, 1.01267976e+00, -1.41605178e+00,
7.67085921e-01, -6.42872183e-01, -5.62858894e-01, 1.06938586e+00,
-1.37898273e+00, -1.03106482e-01, 7.10173394e-01, 1.41796802e+00,
6.49666433e-01, -1.16509375e-01, -1.59418364e+00, 7.60728134e-01,
-9.81906973e-01, -1.26206506e+00, 1.60298989e+00, 1.32614747e+00,
1.73120599e+00, -4.45050606e-02, 5.28903061e-01, 1.19813208e+00,
1.14023144e+00, -9.73064114e-01, 1.30973762e+00, 1.03868551e-01,
6.78866458e-01, -1.28026297e+00, 1.91380584e-01, 8.16092631e-01,
-1.14959023e+00, -1.59209167e+00, -5.71357981e-01, -9.38583975e-01,
1.33944276e+00, 1.20432607e+00, -1.45374689e+00, 5.77531329e-01,
5.59869927e-01, -6.66987461e-01, 3.39480037e-01, 2.05694199e-01,
-1.41940842e+00, 2.14452384e-01, 1.19447276e+00, 2.79361374e-01,
-7.24239462e-01, -1.41641489e+00, 4.34799826e-01, -1.34068578e+00,
-1.41949261e+00, -8.56821350e-01, 9.27898114e-01, -9.51880961e-01,
-1.28894968e+00, -1.06467742e+00, -9.33442979e-01, 1.29056173e+00,
1.29664300e+00, 4.39703969e-01, 4.87786665e-02, -1.07828797e+00,
1.03572420e+00, 1.04977245e+00, -1.53549230e+00, 1.44645659e+00,
1.47739398e+00, 2.78295415e-01, 2.21939427e-01, -1.09907263e+00,
3.04737859e-01, 1.49985676e+00, 1.15521634e+00, -9.81907376e-01,
1.43393295e+00, 1.37127543e+00, 1.05615815e+00, -2.34985557e-01,
1.09093243e+00, 1.38630447e+00, 4.79119536e-01, -1.49366768e+00,
1.35111100e+00, -2.44142066e-01, 1.53755814e+00, 7.22346716e-01,
-1.52883978e+00, 1.19456394e+00, -9.34773795e-01, -5.17476584e-01,
1.18040651e+00, -1.18948257e+00, -9.97857701e-01, 1.28688474e+00,
-2.25478004e-01, 4.79822137e-01, 1.02799324e+00, -3.47418573e-01,
9.98280751e-01, -1.11487292e+00, -1.15851439e+00, -1.96774246e-01,
-1.14971042e+00, -6.13465199e-01, 1.43466203e+00, 8.58994140e-02,
2.36707352e-03, -1.50940227e+00, -5.35730871e-01, 7.35793797e-01,
-1.56475972e+00, -5.52711527e-02, -7.50123076e-01, 7.57466378e-01,
7.20289772e-02, -1.18230259e+00, -9.06131338e-01, 1.09200060e+00,
1.08323120e+00, -1.39669763e+00, -1.48508184e+00, -1.44680436e+00,
