숫자 데이터의 범주형 데이터화
학습목표
- 숫자 데이터의 범주형 데이터 화
 
import pandas as pd
# data 출처: https://www.kaggle.com/hesh97/titanicdataset-traincsv/data
train_data = pd.read_csv('./train.csv')
train_data.head()
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S | 
| 1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C | 
| 2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S | 
| 3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S | 
| 4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S | 
Pclass 변수 변환하기
- astype 사용하여 간단히 타입만 변환
 
train_data.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 891 entries, 0 to 890
Data columns (total 12 columns):
 #   Column       Non-Null Count  Dtype  
---  ------       --------------  -----  
 0   PassengerId  891 non-null    int64  
 1   Survived     891 non-null    int64  
 2   Pclass       891 non-null    int64  
 3   Name         891 non-null    object 
 4   Sex          891 non-null    object 
 5   Age          714 non-null    float64
 6   SibSp        891 non-null    int64  
 7   Parch        891 non-null    int64  
 8   Ticket       891 non-null    object 
 9   Fare         891 non-null    float64
 10  Cabin        204 non-null    object 
 11  Embarked     889 non-null    object 
dtypes: float64(2), int64(5), object(5)
memory usage: 83.7+ KB
train_data['Pclass'] = train_data['Pclass'].astype(str)
train_data.info() # Pclass  object 로 변경됨
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 891 entries, 0 to 890
Data columns (total 12 columns):
 #   Column       Non-Null Count  Dtype  
---  ------       --------------  -----  
 0   PassengerId  891 non-null    int64  
 1   Survived     891 non-null    int64  
 2   Pclass       891 non-null    object 
 3   Name         891 non-null    object 
 4   Sex          891 non-null    object 
 5   Age          714 non-null    float64
 6   SibSp        891 non-null    int64  
 7   Parch        891 non-null    int64  
 8   Ticket       891 non-null    object 
 9   Fare         891 non-null    float64
 10  Cabin        204 non-null    object 
 11  Embarked     889 non-null    object 
dtypes: float64(2), int64(4), object(6)
memory usage: 83.7+ KB
Age 변수 변환하기
- 변환 로직을 함수로 만든 후, apply 함수로 적용
 
import math  # 소수점 버리려고 math 사용함
def age_categorize(age):   #예를 들어 23 -> 20, 38 -> 30 으로 바뀜
    if math.isnan(age):   #age 가 NaN이면 -1 반환
        return -1
    return math.floor(age / 10) * 10
train_data
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S | 
| 1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C | 
| 2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S | 
| 3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S | 
| 4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S | 
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 886 | 887 | 0 | 2 | Montvila, Rev. Juozas | male | 27.0 | 0 | 0 | 211536 | 13.0000 | NaN | S | 
| 887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S | 
| 888 | 889 | 0 | 3 | Johnston, Miss. Catherine Helen "Carrie" | female | NaN | 1 | 2 | W./C. 6607 | 23.4500 | NaN | S | 
| 889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C | 
| 890 | 891 | 0 | 3 | Dooley, Mr. Patrick | male | 32.0 | 0 | 0 | 370376 | 7.7500 | NaN | Q | 
891 rows × 12 columns
train_data['Age'].apply(age_categorize) # 바뀐 데이터 확인 가능
0      20
1      30
2      20
3      30
4      30
       ..
886    20
887    10
888    -1
889    20
890    30
Name: Age, Length: 891, dtype: int64