빅데이터 시각화 중간고사 대비 정리 3
빅데이터 시각화 중간고사 대비 정리하기 3
blood.type1 =c("A","B","O","AB")
blood.type2=factor(c("A","B","O","AB"))
blood.type1
blood.type2
<ol class=list-inline> <li>‘A’</li> <li>‘B’</li> <li>‘O’</li> <li>‘AB’</li> </ol>
<ol class=list-inline> <li>A</li> <li>B</li> <li>O</li> <li>AB</li> </ol>
is.character(blood.type1)
is.character(blood.type2)
TRUE
FALSE
is.factor(blood.type1)
is.factor(blood.type2)# factor true
FALSE
TRUE
x = c(1:10)
x=x[seq(2,length(x),2)]
x
<ol class=list-inline> <li>2</li> <li>4</li> <li>6</li> <li>8</li> <li>10</li> </ol>
x=array(1:24,c(4,6))
x
x=x[,seq(1,dim(x)[2],2)]
x
1 | 5 | 9 | 13 | 17 | 21 |
2 | 6 | 10 | 14 | 18 | 22 |
3 | 7 | 11 | 15 | 19 | 23 |
4 | 8 | 12 | 16 | 20 | 24 |
1 | 9 | 17 |
2 | 10 | 18 |
3 | 11 | 19 |
4 | 12 | 20 |
#BMI 계산기
BMI = function(height,weight){
height = height/100
bmi = weight /height^2
return(bmi)
}
BMI(175,65)
21.2244897959184
#NA(결측치)데이터 처리
data <- c(10,20,30,NA,6,3,NA)
data
mean(data)
mean(data, na.rm = T)#NA값을 지워야지 mean값나옴
<ol class=list-inline> <li>10</li> <li>20</li> <li>30</li> <li><NA></li> <li>6</li> <li>3</li> <li><NA></li> </ol>
<NA>
13.8
#벡터 for
score <- c(85,94,96)
name <- c("홍길동","이순신","강감찬")
i<-1
for (s in score) {
cat(name[i],"->",s,"\n")
i<-i+1
}
#실행결과
#홍길동 -> 85
#이순신 -> 94
#강감찬 -> 96
홍길동 -> 85
이순신 -> 94
강감찬 -> 96
i=0
while (i<10) {
i<-i+1
print(i)
}
[1] 1
[1] 2
[1] 3
[1] 4
[1] 5
[1] 6
[1] 7
[1] 8
[1] 9
[1] 10
#학점 구하기
score<-scan()
score<-c(80)
if(score>=90){
result="A학점"
}else if(score >=80){
result="B학점"
}else if(score>=70){
result="C학점"
}else if(score>=60){
result="D학점"
}else{
result="F학점"
}
cat("당신의 학점은:",result)
print(result)
당신의 학점은: B학점[1] "B학점"
#ifelse "노력" "우수" "우수" "노력"
score <-c(75,95,85,65)
score
ifelse(score>=80,"우수","노력")
<ol class=list-inline> <li>75</li> <li>95</li> <li>85</li> <li>65</li> </ol>
<ol class=list-inline> <li>‘노력’</li> <li>‘우수’</li> <li>‘우수’</li> <li>‘노력’</li> </ol>
#숫자 대소 관계 비교 함수 2개의 숫자중 큰수 출력
mymax <- function(x,y){
num.max <- x
if(y>x){
num.max <-y
}
return(num.max)
}
mymax(10,15)
mymax(20,15)
15
20
#data.frame (데이터 프레임)
students <- c("John", "Mary", "Ethan", "Dora") #문자열벡터
test.results <- c(76, 82, 84, 67) #숫자벡터
test.grade <- c("B", "A", "A", "C") #문자열벡터
third.class.df <- data.frame(students, test.results, test.grade) #데이터 프레임 생성
third.class.df
students | test.results | test.grade |
---|---|---|
John | 76 | B |
Mary | 82 | A |
Ethan | 84 | A |
Dora | 67 | C |
ncol(third.class.df)
nrow(third.class.df)
3
4
#행이름 지정
rownames(third.class.df) <- c("a transfer1", "a transfer2", "a transfer3", "a transfer4")
third.class.df
students | test.results | test.grade | |
---|---|---|---|
a transfer1 | John | 76 | B |
a transfer2 | Mary | 82 | A |
a transfer3 | Ethan | 84 | A |
a transfer4 | Dora | 67 | C |
#열추가 (cbind)
student_Id <-c("333","111","222","444")
third.class.df<- cbind(third.class.df,student_Id)
third.class.df
students | test.results | test.grade | student_Id | |
---|---|---|---|---|
a transfer1 | John | 76 | B | 333 |
a transfer2 | Mary | 82 | A | 111 |
a transfer3 | Ethan | 84 | A | 222 |
a transfer4 | Dora | 67 | C | 444 |
#행추가(rbind)
TED<- c("Ted",70,"B","012312")
third.class.df<- rbind(third.class.df,TED)
third.class.df
Warning message in `[<-.factor`(`*tmp*`, ri, value = "Ted"):
"invalid factor level, NA generated"Warning message in `[<-.factor`(`*tmp*`, ri, value = "012312"):
"invalid factor level, NA generated"
students | test.results | test.grade | student_Id | |
---|---|---|---|---|
a transfer1 | John | 76 | B | 333 |
a transfer2 | Mary | 82 | A | 111 |
a transfer3 | Ethan | 84 | A | 222 |
a transfer4 | Dora | 67 | C | 444 |
5 | NA | 70 | B | NA |
#데이터 프레임 열 제거하기
third.class.df[,-3] #3번째 열만 제거
third.class.df
students | test.results | student_Id | |
---|---|---|---|
a transfer1 | John | 76 | 333 |
a transfer2 | Mary | 82 | 111 |
a transfer3 | Ethan | 84 | 222 |
a transfer4 | Dora | 67 | 444 |
5 | NA | 70 | NA |
students | test.results | test.grade | student_Id | |
---|---|---|---|---|
a transfer1 | John | 76 | B | 333 |
a transfer2 | Mary | 82 | A | 111 |
a transfer3 | Ethan | 84 | A | 222 |
a transfer4 | Dora | 67 | C | 444 |
5 | NA | 70 | B | NA |
#데이터 프레임 열 제거하기 (subset())
subset(third.class.df,select = -c(students))
test.results | test.grade | student_Id | |
---|---|---|---|
a transfer1 | 76 | B | 333 |
a transfer2 | 82 | A | 111 |
a transfer3 | 84 | A | 222 |
a transfer4 | 67 | C | 444 |
5 | 70 | B | NA |
#iris 데이터셋
iris
Sepal.Length | Sepal.Width | Petal.Length | Petal.Width | Species |
---|---|---|---|---|
5.1 | 3.5 | 1.4 | 0.2 | setosa |
4.9 | 3.0 | 1.4 | 0.2 | setosa |
4.7 | 3.2 | 1.3 | 0.2 | setosa |
4.6 | 3.1 | 1.5 | 0.2 | setosa |
5.0 | 3.6 | 1.4 | 0.2 | setosa |
5.4 | 3.9 | 1.7 | 0.4 | setosa |
4.6 | 3.4 | 1.4 | 0.3 | setosa |
5.0 | 3.4 | 1.5 | 0.2 | setosa |
4.4 | 2.9 | 1.4 | 0.2 | setosa |
4.9 | 3.1 | 1.5 | 0.1 | setosa |
5.4 | 3.7 | 1.5 | 0.2 | setosa |
4.8 | 3.4 | 1.6 | 0.2 | setosa |
4.8 | 3.0 | 1.4 | 0.1 | setosa |
4.3 | 3.0 | 1.1 | 0.1 | setosa |
5.8 | 4.0 | 1.2 | 0.2 | setosa |
5.7 | 4.4 | 1.5 | 0.4 | setosa |
5.4 | 3.9 | 1.3 | 0.4 | setosa |
5.1 | 3.5 | 1.4 | 0.3 | setosa |
5.7 | 3.8 | 1.7 | 0.3 | setosa |
5.1 | 3.8 | 1.5 | 0.3 | setosa |
5.4 | 3.4 | 1.7 | 0.2 | setosa |
5.1 | 3.7 | 1.5 | 0.4 | setosa |
4.6 | 3.6 | 1.0 | 0.2 | setosa |
5.1 | 3.3 | 1.7 | 0.5 | setosa |
4.8 | 3.4 | 1.9 | 0.2 | setosa |
5.0 | 3.0 | 1.6 | 0.2 | setosa |
5.0 | 3.4 | 1.6 | 0.4 | setosa |
5.2 | 3.5 | 1.5 | 0.2 | setosa |
5.2 | 3.4 | 1.4 | 0.2 | setosa |
4.7 | 3.2 | 1.6 | 0.2 | setosa |
... | ... | ... | ... | ... |
6.9 | 3.2 | 5.7 | 2.3 | virginica |
5.6 | 2.8 | 4.9 | 2.0 | virginica |
7.7 | 2.8 | 6.7 | 2.0 | virginica |
6.3 | 2.7 | 4.9 | 1.8 | virginica |
6.7 | 3.3 | 5.7 | 2.1 | virginica |
7.2 | 3.2 | 6.0 | 1.8 | virginica |
6.2 | 2.8 | 4.8 | 1.8 | virginica |
6.1 | 3.0 | 4.9 | 1.8 | virginica |
6.4 | 2.8 | 5.6 | 2.1 | virginica |
7.2 | 3.0 | 5.8 | 1.6 | virginica |
7.4 | 2.8 | 6.1 | 1.9 | virginica |
7.9 | 3.8 | 6.4 | 2.0 | virginica |
6.4 | 2.8 | 5.6 | 2.2 | virginica |
6.3 | 2.8 | 5.1 | 1.5 | virginica |
6.1 | 2.6 | 5.6 | 1.4 | virginica |
7.7 | 3.0 | 6.1 | 2.3 | virginica |
6.3 | 3.4 | 5.6 | 2.4 | virginica |
6.4 | 3.1 | 5.5 | 1.8 | virginica |
6.0 | 3.0 | 4.8 | 1.8 | virginica |
6.9 | 3.1 | 5.4 | 2.1 | virginica |
6.7 | 3.1 | 5.6 | 2.4 | virginica |
6.9 | 3.1 | 5.1 | 2.3 | virginica |
5.8 | 2.7 | 5.1 | 1.9 | virginica |
6.8 | 3.2 | 5.9 | 2.3 | virginica |
6.7 | 3.3 | 5.7 | 2.5 | virginica |
6.7 | 3.0 | 5.2 | 2.3 | virginica |
6.3 | 2.5 | 5.0 | 1.9 | virginica |
6.5 | 3.0 | 5.2 | 2.0 | virginica |
6.2 | 3.4 | 5.4 | 2.3 | virginica |
5.9 | 3.0 | 5.1 | 1.8 | virginica |
iris[,c(1:2)]
Sepal.Length | Sepal.Width |
---|---|
5.1 | 3.5 |
4.9 | 3.0 |
4.7 | 3.2 |
4.6 | 3.1 |
5.0 | 3.6 |
5.4 | 3.9 |
4.6 | 3.4 |
5.0 | 3.4 |
4.4 | 2.9 |
4.9 | 3.1 |
5.4 | 3.7 |
4.8 | 3.4 |
4.8 | 3.0 |
4.3 | 3.0 |
5.8 | 4.0 |
5.7 | 4.4 |
5.4 | 3.9 |
5.1 | 3.5 |
5.7 | 3.8 |
5.1 | 3.8 |
5.4 | 3.4 |
5.1 | 3.7 |
4.6 | 3.6 |
5.1 | 3.3 |
4.8 | 3.4 |
5.0 | 3.0 |
5.0 | 3.4 |
5.2 | 3.5 |
5.2 | 3.4 |
4.7 | 3.2 |
... | ... |
6.9 | 3.2 |
5.6 | 2.8 |
7.7 | 2.8 |
6.3 | 2.7 |
6.7 | 3.3 |
7.2 | 3.2 |
6.2 | 2.8 |
6.1 | 3.0 |
6.4 | 2.8 |
7.2 | 3.0 |
7.4 | 2.8 |
7.9 | 3.8 |
6.4 | 2.8 |
6.3 | 2.8 |
6.1 | 2.6 |
7.7 | 3.0 |
6.3 | 3.4 |
6.4 | 3.1 |
6.0 | 3.0 |
6.9 | 3.1 |
6.7 | 3.1 |
6.9 | 3.1 |
5.8 | 2.7 |
6.8 | 3.2 |
6.7 | 3.3 |
6.7 | 3.0 |
6.3 | 2.5 |
6.5 | 3.0 |
6.2 | 3.4 |
5.9 | 3.0 |
iris[,c(1,3,5)]#1,3,5열의 모든 데이터
Sepal.Length | Petal.Length | Species |
---|---|---|
5.1 | 1.4 | setosa |
4.9 | 1.4 | setosa |
4.7 | 1.3 | setosa |
4.6 | 1.5 | setosa |
5.0 | 1.4 | setosa |
5.4 | 1.7 | setosa |
4.6 | 1.4 | setosa |
5.0 | 1.5 | setosa |
4.4 | 1.4 | setosa |
4.9 | 1.5 | setosa |
5.4 | 1.5 | setosa |
4.8 | 1.6 | setosa |
4.8 | 1.4 | setosa |
4.3 | 1.1 | setosa |
5.8 | 1.2 | setosa |
5.7 | 1.5 | setosa |
5.4 | 1.3 | setosa |
5.1 | 1.4 | setosa |
5.7 | 1.7 | setosa |
5.1 | 1.5 | setosa |
5.4 | 1.7 | setosa |
5.1 | 1.5 | setosa |
4.6 | 1.0 | setosa |
5.1 | 1.7 | setosa |
4.8 | 1.9 | setosa |
5.0 | 1.6 | setosa |
5.0 | 1.6 | setosa |
5.2 | 1.5 | setosa |
5.2 | 1.4 | setosa |
4.7 | 1.6 | setosa |
... | ... | ... |
6.9 | 5.7 | virginica |
5.6 | 4.9 | virginica |
7.7 | 6.7 | virginica |
6.3 | 4.9 | virginica |
6.7 | 5.7 | virginica |
7.2 | 6.0 | virginica |
6.2 | 4.8 | virginica |
6.1 | 4.9 | virginica |
6.4 | 5.6 | virginica |
7.2 | 5.8 | virginica |
7.4 | 6.1 | virginica |
7.9 | 6.4 | virginica |
6.4 | 5.6 | virginica |
6.3 | 5.1 | virginica |
6.1 | 5.6 | virginica |
7.7 | 6.1 | virginica |
6.3 | 5.6 | virginica |
6.4 | 5.5 | virginica |
6.0 | 4.8 | virginica |
6.9 | 5.4 | virginica |
6.7 | 5.6 | virginica |
6.9 | 5.1 | virginica |
5.8 | 5.1 | virginica |
6.8 | 5.9 | virginica |
6.7 | 5.7 | virginica |
6.7 | 5.2 | virginica |
6.3 | 5.0 | virginica |
6.5 | 5.2 | virginica |
6.2 | 5.4 | virginica |
5.9 | 5.1 | virginica |
iris[,c("Species")]#컬럼이름으로 데이터 조회
<ol class=list-inline> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>setosa</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>versicolor</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> <li>virginica</li> </ol>
#apply 함수적용
apply(iris[,1:4],1,mean)#row방향으로 평균을 구하는 함수
apply(iris[,1:4],2,mean) #col 방향으로 평균을 구하는 함수
<ol class=list-inline> <li>2.55</li> <li>2.375</li> <li>2.35</li> <li>2.35</li> <li>2.55</li> <li>2.85</li> <li>2.425</li> <li>2.525</li> <li>2.225</li> <li>2.4</li> <li>2.7</li> <li>2.5</li> <li>2.325</li> <li>2.125</li> <li>2.8</li> <li>3</li> <li>2.75</li> <li>2.575</li> <li>2.875</li> <li>2.675</li> <li>2.675</li> <li>2.675</li> <li>2.35</li> <li>2.65</li> <li>2.575</li> <li>2.45</li> <li>2.6</li> <li>2.6</li> <li>2.55</li> <li>2.425</li> <li>2.425</li> <li>2.675</li> <li>2.725</li> <li>2.825</li> <li>2.425</li> <li>2.4</li> <li>2.625</li> <li>2.5</li> <li>2.225</li> <li>2.55</li> <li>2.525</li> <li>2.1</li> <li>2.275</li> <li>2.675</li> <li>2.8</li> <li>2.375</li> <li>2.675</li> <li>2.35</li> <li>2.675</li> <li>2.475</li> <li>4.075</li> <li>3.9</li> <li>4.1</li> <li>3.275</li> <li>3.85</li> <li>3.575</li> <li>3.975</li> <li>2.9</li> <li>3.85</li> <li>3.3</li> <li>2.875</li> <li>3.65</li> <li>3.3</li> <li>3.775</li> <li>3.35</li> <li>3.9</li> <li>3.65</li> <li>3.4</li> <li>3.6</li> <li>3.275</li> <li>3.925</li> <li>3.55</li> <li>3.8</li> <li>3.7</li> <li>3.725</li> <li>3.85</li> <li>3.95</li> <li>4.1</li> <li>3.725</li> <li>3.2</li> <li>3.2</li> <li>3.15</li> <li>3.4</li> <li>3.85</li> <li>3.6</li> <li>3.875</li> <li>4</li> <li>3.575</li> <li>3.5</li> <li>3.325</li> <li>3.425</li> <li>3.775</li> <li>3.4</li> <li>2.9</li> <li>3.45</li> <li>3.525</li> <li>3.525</li> <li>3.675</li> <li>2.925</li> <li>3.475</li> <li>4.525</li> <li>3.875</li> <li>4.525</li> <li>4.15</li> <li>4.375</li> <li>4.825</li> <li>3.4</li> <li>4.575</li> <li>4.2</li> <li>4.85</li> <li>4.2</li> <li>4.075</li> <li>4.35</li> <li>3.8</li> <li>4.025</li> <li>4.3</li> <li>4.2</li> <li>5.1</li> <li>4.875</li> <li>3.675</li> <li>4.525</li> <li>3.825</li> <li>4.8</li> <li>3.925</li> <li>4.45</li> <li>4.55</li> <li>3.9</li> <li>3.95</li> <li>4.225</li> <li>4.4</li> <li>4.55</li> <li>5.025</li> <li>4.25</li> <li>3.925</li> <li>3.925</li> <li>4.775</li> <li>4.425</li> <li>4.2</li> <li>3.9</li> <li>4.375</li> <li>4.45</li> <li>4.35</li> <li>3.875</li> <li>4.55</li> <li>4.55</li> <li>4.3</li> <li>3.925</li> <li>4.175</li> <li>4.325</li> <li>3.95</li> </ol>
<dl class=dl-horizontal> <dt>Sepal.Length</dt> <dd>5.84333333333333</dd> <dt>Sepal.Width</dt> <dd>3.05733333333333</dd> <dt>Petal.Length</dt> <dd>3.758</dd> <dt>Petal.Width</dt> <dd>1.19933333333333</dd> </dl>
#gapminder
#한 식으로 표현
library(gapminder)
gapminder
country | continent | year | lifeExp | pop | gdpPercap |
---|---|---|---|---|---|
Afghanistan | Asia | 1952 | 28.801 | 8425333 | 779.4453 |
Afghanistan | Asia | 1957 | 30.332 | 9240934 | 820.8530 |
Afghanistan | Asia | 1962 | 31.997 | 10267083 | 853.1007 |
Afghanistan | Asia | 1967 | 34.020 | 11537966 | 836.1971 |
Afghanistan | Asia | 1972 | 36.088 | 13079460 | 739.9811 |
Afghanistan | Asia | 1977 | 38.438 | 14880372 | 786.1134 |
Afghanistan | Asia | 1982 | 39.854 | 12881816 | 978.0114 |
Afghanistan | Asia | 1987 | 40.822 | 13867957 | 852.3959 |
Afghanistan | Asia | 1992 | 41.674 | 16317921 | 649.3414 |
Afghanistan | Asia | 1997 | 41.763 | 22227415 | 635.3414 |
Afghanistan | Asia | 2002 | 42.129 | 25268405 | 726.7341 |
Afghanistan | Asia | 2007 | 43.828 | 31889923 | 974.5803 |
Albania | Europe | 1952 | 55.230 | 1282697 | 1601.0561 |
Albania | Europe | 1957 | 59.280 | 1476505 | 1942.2842 |
Albania | Europe | 1962 | 64.820 | 1728137 | 2312.8890 |
Albania | Europe | 1967 | 66.220 | 1984060 | 2760.1969 |
Albania | Europe | 1972 | 67.690 | 2263554 | 3313.4222 |
Albania | Europe | 1977 | 68.930 | 2509048 | 3533.0039 |
Albania | Europe | 1982 | 70.420 | 2780097 | 3630.8807 |
Albania | Europe | 1987 | 72.000 | 3075321 | 3738.9327 |
Albania | Europe | 1992 | 71.581 | 3326498 | 2497.4379 |
Albania | Europe | 1997 | 72.950 | 3428038 | 3193.0546 |
Albania | Europe | 2002 | 75.651 | 3508512 | 4604.2117 |
Albania | Europe | 2007 | 76.423 | 3600523 | 5937.0295 |
Algeria | Africa | 1952 | 43.077 | 9279525 | 2449.0082 |
Algeria | Africa | 1957 | 45.685 | 10270856 | 3013.9760 |
Algeria | Africa | 1962 | 48.303 | 11000948 | 2550.8169 |
Algeria | Africa | 1967 | 51.407 | 12760499 | 3246.9918 |
Algeria | Africa | 1972 | 54.518 | 14760787 | 4182.6638 |
Algeria | Africa | 1977 | 58.014 | 17152804 | 4910.4168 |
... | ... | ... | ... | ... | ... |
Yemen, Rep. | Asia | 1982 | 49.113 | 9657618 | 1977.5570 |
Yemen, Rep. | Asia | 1987 | 52.922 | 11219340 | 1971.7415 |
Yemen, Rep. | Asia | 1992 | 55.599 | 13367997 | 1879.4967 |
Yemen, Rep. | Asia | 1997 | 58.020 | 15826497 | 2117.4845 |
Yemen, Rep. | Asia | 2002 | 60.308 | 18701257 | 2234.8208 |
Yemen, Rep. | Asia | 2007 | 62.698 | 22211743 | 2280.7699 |
Zambia | Africa | 1952 | 42.038 | 2672000 | 1147.3888 |
Zambia | Africa | 1957 | 44.077 | 3016000 | 1311.9568 |
Zambia | Africa | 1962 | 46.023 | 3421000 | 1452.7258 |
Zambia | Africa | 1967 | 47.768 | 3900000 | 1777.0773 |
Zambia | Africa | 1972 | 50.107 | 4506497 | 1773.4983 |
Zambia | Africa | 1977 | 51.386 | 5216550 | 1588.6883 |
Zambia | Africa | 1982 | 51.821 | 6100407 | 1408.6786 |
Zambia | Africa | 1987 | 50.821 | 7272406 | 1213.3151 |
Zambia | Africa | 1992 | 46.100 | 8381163 | 1210.8846 |
Zambia | Africa | 1997 | 40.238 | 9417789 | 1071.3538 |
Zambia | Africa | 2002 | 39.193 | 10595811 | 1071.6139 |
Zambia | Africa | 2007 | 42.384 | 11746035 | 1271.2116 |
Zimbabwe | Africa | 1952 | 48.451 | 3080907 | 406.8841 |
Zimbabwe | Africa | 1957 | 50.469 | 3646340 | 518.7643 |
Zimbabwe | Africa | 1962 | 52.358 | 4277736 | 527.2722 |
Zimbabwe | Africa | 1967 | 53.995 | 4995432 | 569.7951 |
Zimbabwe | Africa | 1972 | 55.635 | 5861135 | 799.3622 |
Zimbabwe | Africa | 1977 | 57.674 | 6642107 | 685.5877 |
Zimbabwe | Africa | 1982 | 60.363 | 7636524 | 788.8550 |
Zimbabwe | Africa | 1987 | 62.351 | 9216418 | 706.1573 |
Zimbabwe | Africa | 1992 | 60.377 | 10704340 | 693.4208 |
Zimbabwe | Africa | 1997 | 46.809 | 11404948 | 792.4500 |
Zimbabwe | Africa | 2002 | 39.989 | 11926563 | 672.0386 |
Zimbabwe | Africa | 2007 | 43.487 | 12311143 | 469.7093 |
gapminder[gapminder$country=="Croatia"&gapminder$year>1992,c("lifeExp","pop")]
#조건식 여러개를 논리 연산자로 결합
lifeExp | pop |
---|---|
73.680 | 4444595 |
74.876 | 4481020 |
75.748 | 4493312 |
#col mean 계산
apply(gapminder[gapminder$country=="Croatia",c("lifeExp","pop")],2,mean)
<dl class=dl-horizontal> <dt>lifeExp</dt> <dd>70.0559166666667</dd> <dt>pop</dt> <dd>4289916.25</dd> </dl>
#select 함수 사용하려면 dplyr 라이브러리 필수임
library(dplyr)
select(gapminder,country,year,lifeExp)
Attaching package: 'dplyr'
The following objects are masked from 'package:stats':
filter, lag
The following objects are masked from 'package:base':
intersect, setdiff, setequal, union
country | year | lifeExp |
---|---|---|
Afghanistan | 1952 | 28.801 |
Afghanistan | 1957 | 30.332 |
Afghanistan | 1962 | 31.997 |
Afghanistan | 1967 | 34.020 |
Afghanistan | 1972 | 36.088 |
Afghanistan | 1977 | 38.438 |
Afghanistan | 1982 | 39.854 |
Afghanistan | 1987 | 40.822 |
Afghanistan | 1992 | 41.674 |
Afghanistan | 1997 | 41.763 |
Afghanistan | 2002 | 42.129 |
Afghanistan | 2007 | 43.828 |
Albania | 1952 | 55.230 |
Albania | 1957 | 59.280 |
Albania | 1962 | 64.820 |
Albania | 1967 | 66.220 |
Albania | 1972 | 67.690 |
Albania | 1977 | 68.930 |
Albania | 1982 | 70.420 |
Albania | 1987 | 72.000 |
Albania | 1992 | 71.581 |
Albania | 1997 | 72.950 |
Albania | 2002 | 75.651 |
Albania | 2007 | 76.423 |
Algeria | 1952 | 43.077 |
Algeria | 1957 | 45.685 |
Algeria | 1962 | 48.303 |
Algeria | 1967 | 51.407 |
Algeria | 1972 | 54.518 |
Algeria | 1977 | 58.014 |
... | ... | ... |
Yemen, Rep. | 1982 | 49.113 |
Yemen, Rep. | 1987 | 52.922 |
Yemen, Rep. | 1992 | 55.599 |
Yemen, Rep. | 1997 | 58.020 |
Yemen, Rep. | 2002 | 60.308 |
Yemen, Rep. | 2007 | 62.698 |
Zambia | 1952 | 42.038 |
Zambia | 1957 | 44.077 |
Zambia | 1962 | 46.023 |
Zambia | 1967 | 47.768 |
Zambia | 1972 | 50.107 |
Zambia | 1977 | 51.386 |
Zambia | 1982 | 51.821 |
Zambia | 1987 | 50.821 |
Zambia | 1992 | 46.100 |
Zambia | 1997 | 40.238 |
Zambia | 2002 | 39.193 |
Zambia | 2007 | 42.384 |
Zimbabwe | 1952 | 48.451 |
Zimbabwe | 1957 | 50.469 |
Zimbabwe | 1962 | 52.358 |
Zimbabwe | 1967 | 53.995 |
Zimbabwe | 1972 | 55.635 |
Zimbabwe | 1977 | 57.674 |
Zimbabwe | 1982 | 60.363 |
Zimbabwe | 1987 | 62.351 |
Zimbabwe | 1992 | 60.377 |
Zimbabwe | 1997 | 46.809 |
Zimbabwe | 2002 | 39.989 |
Zimbabwe | 2007 | 43.487 |
#filter() 특정 샘플(행) 추출 시 사용
filter(gapminder,country=="Croatia")
country | continent | year | lifeExp | pop | gdpPercap |
---|---|---|---|---|---|
Croatia | Europe | 1952 | 61.210 | 3882229 | 3119.237 |
Croatia | Europe | 1957 | 64.770 | 3991242 | 4338.232 |
Croatia | Europe | 1962 | 67.130 | 4076557 | 5477.890 |
Croatia | Europe | 1967 | 68.500 | 4174366 | 6960.298 |
Croatia | Europe | 1972 | 69.610 | 4225310 | 9164.090 |
Croatia | Europe | 1977 | 70.640 | 4318673 | 11305.385 |
Croatia | Europe | 1982 | 70.460 | 4413368 | 13221.822 |
Croatia | Europe | 1987 | 71.520 | 4484310 | 13822.584 |
Croatia | Europe | 1992 | 72.527 | 4494013 | 8447.795 |
Croatia | Europe | 1997 | 73.680 | 4444595 | 9875.605 |
Croatia | Europe | 2002 | 74.876 | 4481020 | 11628.389 |
Croatia | Europe | 2007 | 75.748 | 4493312 | 14619.223 |
summarise(gapminder,pop_avg=mean(pop))
gapminder
pop_avg |
---|
29601212 |
country | continent | year | lifeExp | pop | gdpPercap |
---|---|---|---|---|---|
Afghanistan | Asia | 1952 | 28.801 | 8425333 | 779.4453 |
Afghanistan | Asia | 1957 | 30.332 | 9240934 | 820.8530 |
Afghanistan | Asia | 1962 | 31.997 | 10267083 | 853.1007 |
Afghanistan | Asia | 1967 | 34.020 | 11537966 | 836.1971 |
Afghanistan | Asia | 1972 | 36.088 | 13079460 | 739.9811 |
Afghanistan | Asia | 1977 | 38.438 | 14880372 | 786.1134 |
Afghanistan | Asia | 1982 | 39.854 | 12881816 | 978.0114 |
